Today, we held the White Coat Ceremony organized by the Alanya University Vocational School with great pride and excitement. We were delighted to be by our students’ side on this meaningful day...
Teaching Programme
| YEAR 1 | |||||
| 1ST SEMESTER | |||||
| COURSE CODE | COURSE NAME | TH | PR | C | ECTS |
| FZT 101 | Anatomy I | 4 | 0 | 4 | 5 |
| FZT 103 | Physiology | 3 | 0 | 3 | 4 |
| FZT 105 | Heat-Light-Water | 3 | 0 | 3 | 4 |
| FZT 107 | Medical Terminology | 3 | 0 | 3 | 3 |
| FZT 109 | Introduction to Physiotherapy | 3 | 0 | 3 | 3 |
| FZT 111 | Occupational Health and Safety | 2 | 0 | 2 | 2 |
| ING 111 | General English I | 2 | 0 | 2 | 2 |
| TKL 111/ YTO 111 |
Turkish Language I/Turkish Language for Foreign Students I | 2 | 0 | 2 | 2 |
| SEC 101 | ELECTIVE COURSE 1 (University Elective) | 3 | 0 | 3 | 5 |
| TOTAL | 25 | 30 | |||
| YEAR 1 | |||||
| 2ND SEMESTER | |||||
| COURSE CODE | DERS ADI | TH | PR | C | AKTS |
| FZT 102 | Anatomy II | 4 | 0 | 4 | 5 |
| FZT 104 | Basic Measurement and Evaluation in Physiotherapy | 2 | 2 | 3 | 3 |
| FZT 106 | Electrophysical Agents | 1 | 2 | 2 | 3 |
| FZT 108 | Internship | 0 | 0 | 0 | 10 |
| ING 112 | General English II | 2 | 0 | 2 | 2 |
| TKL 112/ YTO 112 |
Turkish Language II/Turkish Language for Foreign Students II | 2 | 0 | 2 | 2 |
| SEC 102 | Elective Course 2 (Department Elective) | 3 | 0 | 3 | 5 |
| TOTAL | 16 | 30 | |||
|
YEAR 2
|
|
|
|
||
|---|---|---|---|---|---|
|
1ST SEMESTER
|
|||||
|
COURSE CODE
|
COURSE NAME
|
TH
|
PR
|
C
|
ECTS
|
| FZT 201 | Manual Applications | 1 | 2 | 2 | 4 |
| FZT 203 | Clinical Sciences I | 3 | 0 | 3 | 4 |
| FZT 205 | Basic Exercise Applications | 2 | 2 | 3 | 4 |
| FZT 207 | Kinesiology and Biomechanics | 3 | 0 | 3 | 3 |
| FZT 209 | Orthotics and Prosthetics | 3 | 0 | 3 | 3 |
| HIST 211/ YTT 211 |
Principles of Atatürk and History of the Revolution I / For Foreign Students Principles of Atatürk and History of the Revolution I |
2 | 0 | 2 | 2 |
| SEC 203 | ELECTIVE COURSE 3 (University Elective) | 3 | 0 | 3 | 5 |
| SEC 205 | ELECTIVE COURSE 4 (Department Elective) | 3 | 0 | 3 | 5 |
| TOPLAM | 22 | 30 | |||
|
YEAR 2
|
|
|
|
|
|
|
2ND SEMESTER
|
|||||
|
COURSE CODE
|
COURSE NAME
|
TH
|
PR
|
C
|
ECTS
|
| FZT 202 | Professional Applications | 2 | 4 | 4 | 5 |
| FZT 204 | Clinical Sciences II | 3 | 0 | 3 | 4 |
| FZT 206 | Occupational Therapy | 2 | 0 | 2 | 2 |
| FZT 208 | Research in Physiotherapy | 2 | 0 | 2 | 2 |
| FZT 210 | Combating Addiction | 2 | 0 | 2 | 5 |
| HIST 212/ YTT 212 |
Principles of Atatürk and History of the Revolution II / For Foreign Students Principles of Atatürk and History of the Revolution II |
2 | 0 | 2 | 2 |
| SEC 202 | ELECTIVE COURSE 5 (Department Elective) | 3 | 0 | 3 | 5 |
| SEC 204 | ELECTIVE COURSE 6 (University Elective) | 3 | 0 | 3 | 5 |
| TOPLAM | 21 | 30 | |||
| DEPARTMENTAL ELECTIVE COURSES | |||||
| COURSE CODE | COURSE NAME | TH | PR | C | ECTS |
| FZT 110 | Basic Psychology | 2 | 0 | 2 | 5 |
| FZT 211 | Professional Ethics | 2 | 0 | 2 | 5 |
| FZT 212 | Nutrition Principles | 2 | 0 | 2 | 5 |
| FZT 214 | Spine Health | 2 | 0 | 2 | 5 |
| UNIVERSITY ELECTIVE COURSES | |||||
| COURSE CODE | COURSE NAME | TH | PR | C | ECTS |
| GS 111 | University Culture | 3 | 0 | 3 | 5 |
| GS 117 | Artificial Intelligence and Digitalization | 2 | 0 | 2 | 5 |
| GS 311 | Scientific Research Project Preparation | 2 | 0 | 2 | 5 |
| GS 203 | Public Health | 2 | 0 | 2 | 5 |
| GS 202 | Volunteering Activities | 1 | 2 | 2 | 5 |
|
PROGRAMME ECTS SUMMARY
|
|
|
ECTS Required from Compulsory Courses for All Years
|
90
|
| ECTS Required from Elective Courses for All Years |
30
|
|
Total ECTS credits required for graduation from the programme
|
120
|